CSM 125-6AB EN54
Ceiling speakers made of powder-coated metal with fire dome for voice alarm projects in fire alarm systems. The speaker includes two independent drivers with 100V transformers and 3 power taps at 6/3/1.5W. A supply using two separate lines (A/B lines) ensures uninterrupted operation even if one line breaks down.
| Name: | CSM 125-6AB EN54 | |
|---|---|---|
| Article no.: | 108029 | |
| Single Operation | Double Operation | |
| Power handling | 6/3/1.5 W | 2x 6/3/1.5 W |
| Frequency range (-10dB) IEC 268-5 | 162 - 18,600 Hz | 159 - 16,000 Hz |
| Frequency response | 125 - 23,500 Hz | 120 - 23,500 Hz |
| Sound pressure level 1W/1m IEC 268-5 | 98.4 dB | 104.8 dB |
| Sound pressure level 1W/4m IEC 268-6 | 86.4 db | 92.8 dB |
| Sound pressure level Pmax/4m IEC 268-7 | 94.1 dB | 100.5 dB |
| Sensitivity 1W/4m EN54-24 | 77.8 dB | 80.8 dB |
| Aperture angle -6dB, 500Hz | 180° h/v | 180° h/v |
| Aperture angle -6dB, 1KHz | 180° h/v | 180° h/v |
| Aperture angle -6dB, 2KHz | 80° h/ 70° v | 80° h/ 70° v |
| Aperture angle -6dB, 4KHz | 41° h/ 32° v | 41° h/ 32° v |
| Dimensions | 267 x 138 mm | |
| Weight | 2.2 kg | |
| Ceiling cut out | 236 mm | |
| Temperature resistance | -20 / +80° C | |
| Rear panel fastener | Spring clamps | |
| Connector | 2-pole ceramic terminal | |
| Protection class | IP 21 | |
| Maximum cable cross-section | 8 mm² | |
| Maximum cable cross-section loopthrough | 2x 2 mm² | |
| Color | white RAL 9010 |
